put some text in here to display when CSS is unavailable or disabled
| Name | Date | Type | Transaction | Amount | Holding | Additional Information |
| David Lees | 25 Sep 2008 | Purchase | 10,000@384p | £38,400 | 70,000 | |
| Iain Ferguson | 25 Sep 2008 | Purchase | 10,000@384p | £38,400 | 232,735 | |
| Robert Walker | 25 Sep 2008 | Purchase | 6,600@378p | £24,948 | 10,265 | |
| Richard Delbridge | 25 Sep 2008 | Purchase | 5,000@382.75p | £19,138 | 50,000 | |
| Elisabeth Airey | 24 Sep 2008 | Purchase | 7,000@381.51p | £26,706 | 16,000 | |
| Barry Zoumas | 24 Sep 2008 | Purchase | 6,000@379.2p | £22,752 | 27,000 | |
| Iain Ferguson | 01 Aug 2008 | Purchase | 6,032@264p | £15,924 | 222,735 | |
| Iain Ferguson | 29 Jul 2008 | Transfer in | 21,428@p | £NaN | 225,520 | |
| Barry Zoumas | 29 Jul 2008 | Purchase | 8,000@389.84p | £31,187 | 21,000 | |
| Iain Ferguson | 29 Jul 2008 | Sale | 8,817@382.75p | £33,747 | 216,703 | |
| Stuart Strathdee | 31 Mar 2008 | Purchase | 42@540.803p | £227 | 141,849 |
Data supplied by Hemscott Group Ltd.
Contact: Tim Lodge, Director of Investor Relations
investorrelations@tateandlyle.com Tel: 020 7626 6525
For all other enquiries click here.....